SMT Line SPI AOI Buffer
AOI buffer Description
This unit is used as a buffer after SPI and AOI buffer equipment
Features
1. Use friendly soft touch LED membrane control panel.
2. FIFO,LIFO,Loader, Unloader,Reject mode selected.
3.Fast, smooth and precise indexing.
4. Pneumatic clamps provided for magazine alignment.
5. Pneumatic pusher’s pressure regulated.
6. Threshold’s system provided.
7. Additional magazines buffering capacity available upon request.
8. SMEMA compatible.
Technical details
Model | HS-GH350 |
Transport height | 910±20mm |
Transportation direction | L~R, or R~L |
Board cycle time | Approx 20 seconds |
Magazine change over time | Approx 30seconds |
Track fixed side | Front side |
Operation side | Front side |
PCB thickness | Min 0.6mm |
Pitch selection | 1-4(10mm pitch) |
Power supply | 220V,50/60Hz,±10% |
Power | 0.05kW |
Air pressure | 4-6Bar |
Air consumption | Max 10L/min |
Number of magazines | Upper:1 magazine, Bottom side:1 magazines |
Signal | SMEMA |
Options | 1, Touch screen control mode. 2, Automatic width adjustment. 3, Magazines quantity up to customer requirement. |
AOI buffer Specification
Model | HS-HC250S | HS-HC330M | HS-HC390L | HS-HC460XL |
Efficient PCB length | 50*50~350*250mm | 50*50~455*330mm | 50*50~530*390mm | 50*50~530*460mm |
Magazine size | 355*320*563mm | 460*400*563 | 535*460*570mm | 535*530*570mm |
Machine dimension | 1250*1200*1600mm | 1460*1360*1600mm | 1610*1480*1600mm | 1610*1620*1600mm |
Weight | 170kg | 230kg | 300kg | 330kg |
Related Download
Related Products
Advisory Message
CONTACT US
SHENZHEN HANSOME TECHNOLOGY CO.,LTD.
3rd Floor,Building A,Sha Tang Bei Fang Yong Fa Industrial Area,Sha Jing, Bao an, Shenzhen, China
E-mai: sales@hstech-smt.com
Tel: 86-755-23209382
Mob/WhatsApp: 86-18825230535 (24hrs)
Quick Contact HSTECH
Our team will feedback you in 2 hours
COPYRIGHT SHENZHEN HANSOME TECHNOLOGY CO.,LTD.